Bloom Living is a residential project shaped by a new way of living
One that values intention over excess, quality over quantity, and spaces that adapt to real life.
Here, the home is not a finished product
It is a living project — designed to start with the essentials, letting you invest in what truly matters. At Bloom Living, you begin in a functional, efficient space, with the freedom to adapt and personalize your home as your priorities and life evolve.
Book a VisitOpen-plan living and kitchen areas that extend to private balconies, bringing light and openness into daily life.
The building performs significantly above standard residential benchmarks, improving efficiency in heating, cooling and hot water production.
Modern fully equipped kitchens designed for everyday functionality and efficiency.
Secure underground parking spaces available for all residents.
Communal areas designed to bring residents together and reduce individual costs.
Dedicated secure bicycle storage to support sustainable urban mobility.
Designed with intention
Every apartment offers what is truly essential for modern living, complemented by shared spaces designed to bring people together, reduce costs, and create a complete, accessible home.
Connected to
what matters
Located in Quinta de Moreira, a prime area in Maia, Bloom Living offers everyday convenience and quick connections via the A41, with key destinations just minutes away.
Available homes
A selection of thoughtfully designed apartments, offering flexible layouts for different stages of life.
| Unit | Typology | Area | Floor | Price | Status |
|---|---|---|---|---|---|
| 7-B | T2 | 77.63 m² | 1st | €309,750 | Available |
| 7-C | T2 | 81.21 m² | 1st | €310,000 | Reserved |
| 7-E | T2 | 81.21 m² | 1st | €325,500 | Available |
| 7-F | T2 | 77.63 m² | 1st | €309,750 | Available |
| 7-G | T3 | 93.32 m² | 1st | €399,000 | Available |
| 7-H | T2 | 76.62 m² | 1st | €295,000 | Reserved |
| 7-I | T2 | 76.62 m² | 1st | €295,000 | Reserved |
| 7-J | T2 | 76.62 m² | 1st | €295,000 | Reserved |
| 7-K | T3 | 93.32 m² | 1st | €399,000 | Available |
| 7-L | T2 | 77.63 m² | 2nd | €312,375 | Available |
| 7-M | T2 | 81.21 m² | 2nd | €328,125 | Available |
| 7-N | T2 | 76.62 m² | 2nd | €312,375 | Available |
| 7-O | T2 | 81.21 m² | 2nd | €328,125 | Available |
| 7-P | T2 | 77.63 m² | 2nd | €312,375 | Available |
| 7-Q | T3 | 93.32 m² | 2nd | €401,625 | Available |
| 7-U | T3 | 93.32 m² | 2nd | €401,625 | Available |
| 7-V | T2 | 77.63 m² | 3rd | €315,000 | Available |
| 7-W | T2 | 81.21 m² | 3rd | €330,750 | Available |
| 7-X | T2 | 76.62 m² | 3rd | €315,000 | Available |
| 7-Y | T2 | 81.21 m² | 3rd | €330,750 | Available |
| 7-Z | T2 | 77.63 m² | 3rd | €315,000 | Available |
| 7-AA | T3 | 93.32 m² | 3rd | €404,250 | Available |
| 7-AE | T3 | 93.32 m² | 3rd | €404,250 | Available |
| 7-AF | T2 | 77.63 m² | 4th | €317,625 | Available |
| 7-AG | T2 | 81.21 m² | 4th | €333,375 | Available |
| 7-AH | T2 | 76.62 m² | 4th | €317,625 | Available |
| 7-AI | T2 | 81.21 m² | 4th | €333,375 | Available |
| 7-AJ | T2 | 77.63 m² | 4th | €317,625 | Available |
| 7-AK | T3 | 93.32 m² | 4th | €406,875 | Available |
| 7-AO | T3 | 93.32 m² | 4th | €406,875 | Available |
| 7-AP | T2 | 77.63 m² | 5th | €320,250 | Available |
| 7-AQ | T2 | 81.21 m² | 5th | €336,000 | Available |
| 7-AR | T2 | 76.62 m² | 5th | €320,250 | Available |
| 7-AS | T2 | 81.21 m² | 5th | €336,000 | Available |
| 7-AT | T2 | 77.63 m² | 5th | €320,250 | Available |
| 7-AU | T3 | 93.32 m² | 5th | €409,500 | Available |
| 7-AZ | T2 | 77.63 m² | 6th | €322,875 | Available |
| 7-BA | T2 | 81.21 m² | 6th | €322,500 | Available |
| 7-BB | T2 | 76.62 m² | 6th | €322,875 | Available |
| 7-BC | T2 | 81.21 m² | 6th | €338,625 | Available |
| 7-BD | T2 | 77.63 m² | 6th | €322,875 | Available |
| 7-BE | T3 | 93.32 m² | 6th | €412,125 | Available |
| 7-BG | T2 | 76.62 m² | 6th | €322,875 | Available |
| 7-BI | T3 | 93.32 m² | 6th | €412,125 | Available |
| 8-C | T2 | 77.63 m² | 1st | €309,750 | Available |
| 8-F | T2 | 81.21 m² | 1st | €325,500 | Available |
| 8-G | T2 | 77.63 m² | 1st | €309,750 | Available |
| 8-H | T3 | 93.32 m² | 1st | €399,000 | Available |
| 8-I | T2 | 76.62 m² | 1st | €309,750 | Available |
| 8-J | T2 | 76.62 m² | 1st | €309,750 | Reserved |
| 8-K | T2 | 76.62 m² | 1st | €309,750 | Available |
| 8-L | T3 | 93.32 m² | 1st | €399,000 | Available |
| 8-M | T2 | 77.63 m² | 2nd | €312,375 | Available |
| 8-P | T2 | 81.21 m² | 2nd | €328,125 | Available |
| 8-Q | T2 | 77.63 m² | 2nd | €312,375 | Available |
| 8-R | T3 | 93.32 m² | 2nd | €401,625 | Available |
| 8-S | T2 | 76.62 m² | 2nd | €297,500 | Reserved |
| 8-T | T2 | 76.62 m² | 2nd | €297,500 | Reserved |
| 8-V | T3 | 93.32 m² | 2nd | €401,625 | Available |
| 8-W | T2 | 77.63 m² | 3rd | €315,000 | Available |
| 8-X | T2 | 81.21 m² | 3rd | €330,750 | Available |
| 8-Z | T2 | 81.21 m² | 3rd | €315,000 | Available |
| 8-AA | T2 | 77.63 m² | 3rd | €315,000 | Available |
| 8-AB | T3 | 93.32 m² | 3rd | €404,250 | Available |
| 8-AC | T2 | 76.62 m² | 3rd | €315,000 | Available |
| 8-AD | T2 | 76.62 m² | 3rd | €315,000 | Available |
| 8-AF | T3 | 93.32 m² | 3rd | €404,250 | Available |
| 8-AG | T2 | 77.63 m² | 4th | €317,625 | Available |
| 8-AH | T2 | 81.21 m² | 4th | €333,375 | Available |
| 8-AJ | T2 | 81.21 m² | 4th | €333,375 | Available |
| 8-AK | T2 | 77.63 m² | 4th | €317,625 | Available |
| 8-AL | T3 | 93.32 m² | 4th | €406,875 | Available |
| 8-AM | T2 | 76.62 m² | 4th | €317,625 | Available |
| 8-AN | T2 | 76.62 m² | 4th | €317,625 | Available |
| 8-AO | T2 | 76.62 m² | 4th | €317,625 | Available |
| 8-AP | T3 | 93.32 m² | 4th | €406,875 | Available |
| 8-AQ | T2 | 77.63 m² | 5th | €320,250 | Available |
| 8-AT | T2 | 81.21 m² | 5th | €336,000 | Available |
| 8-AU | T2 | 77.63 m² | 5th | €320,250 | Available |
| 8-AV | T3 | 93.32 m² | 5th | €409,500 | Available |
| 8-AW | T2 | 76.62 m² | 5th | €320,250 | Available |
| 8-AX | T2 | 76.62 m² | 5th | €320,250 | Available |
| 8-AY | T2 | 76.62 m² | 5th | €320,250 | Available |
| 8-AZ | T3 | 93.32 m² | 5th | €409,500 | Available |
| 8-BD | T2 | 81.21 m² | 6th | €338,625 | Available |
| 8-BE | T2 | 77.63 m² | 6th | €322,875 | Available |
| 8-BF | T3 | 93.32 m² | 6th | €412,125 | Available |
| 8-BG | T2 | 76.62 m² | 6th | €322,875 | Available |
| 8-BH | T2 | 76.62 m² | 6th | €322,875 | Available |
| 8-BI | T2 | 76.62 m² | 6th | €322,875 | Available |
| 8-BJ | T3 | 93.32 m² | 6th | €412,125 | Reserved |
What Bloom Living offers
Features designed to support a practical, balanced and efficient everyday life.
Privacy
Your personal space, essential and well-designed, ready to grow with you.
Community
Shared spaces that create safety and belonging.
Well-being
Ecovia do Rio Leça with green areas and outdoor spaces to relax, breathe, and reset.
Proximity
Easy access to the key points of your daily routine.
Convenience
Everything you need, right at your doorstep. Includes 7 commercial spaces on the ground floor.
Plots for sale
A selection of plots is available within the Bloom Living development, offering the opportunity to build within a thoughtfully planned environment.
Designed with efficiency in mind
Bloom Living integrates energy-efficient solutions and responsible design to improve everyday comfort while reducing environmental impact.
Energy performance
The building performs significantly above standard residential benchmarks, improving efficiency in heating, cooling and hot water production.
Renewable energy
A significant share of the building's energy consumption is supported by renewable sources, contributing to a more responsible and efficient home.
Thermal comfort
Highly insulated façades and efficient window systems help maintain indoor comfort while reducing the need for climate control.
Air quality and well-being
Natural ventilation and independent extraction systems help ensure healthier indoor environments throughout the apartments.
Let's talk
If you'd like to learn more about Bloom Living, our team is here to help.
Share a few details and we'll get back to you shortly.